Here are the top 10 searched desserts in Manchester:
1.Apple crumble |
2.Donuts |
3.Victoria sponge |
4.Jelly |
5.Carrot cake |
6.Cheesecake |
7.Churros |
8.Macaroons |
9.Red velvet cake |
10.Scones |
This narrowly beat Victoria Sponge to the top spot, getting almost the same number of average monthly searches but Apple Crumble was popular for more months of the year. The results also show that classic British dishes still have a place in our hearts, as bread and putter pudding, scones and carrot cake all make the top 10.
On average the UK amounts over 2 million searches a month for dessert inspiration, whether that be for recipe inspiration or where to buy ready-made.
Here is the breakdown by UK region:
Rank | 1 | 2 | 3 | 4 | 5 |
London | Apple crumble | Victoria Sponge | Carrot cake | Scones | Red Velvet Cake |
South East | Apple crumble | Victoria Sponge | Carrot cake | Banoffee pie | Bread and butter pudding |
South West | Victoria Sponge | Apple crumble | Carrot cake | Bread and butter pudding | Scones |
East Midlands | Victoria Sponge | Apple crumble | Carrot cake | Bread and butter pudding | Cheesecake |
West Midlands | Victoria Sponge | Apple crumble | Jelly | Carrot cake | Bread and butter pudding |
East | Victoria Sponge | Apple crumble | Carrot cake | Jelly | Bread and butter pudding |
North West | Apple crumble | Victoria Sponge | Jelly | Carrot cake | Bread and butter pudding |
North East | Apple crumble | Jelly | Victoria sponge | Carrot cake | Cheesecake |
Yorkshire and the Humber | Apple crumble | Victoria Sponge | Jelly | Carrot cake | Cheesecake |
England | Apple crumble | Victoria sponge | Carrot cake | Jelly | scones |
Scotland | Apple crumble | Victoria Sponge | Jelly | Carrot cake | Cheesecake |
N. Ireland | Apple crumble | Jelly | Victoria sponge | Cheesecake | Scones |
Wales | Welsh cakes | Victoria Sponge | Apple crumble | Bread and butter pudding | Carrot cake |
Christmas Puddings
We also looked at Christmas sweets to see if the UK had a number one Christmas dessert and the classic Mince Pie was number 1.
It seems Christmas Cake has fallen out of favour and we prefer dishes like sticky toffee pudding and gingerbread. Sticky toffee pudding was also the Christmas dessert we favour most frequently at other times of year.